Delta MX III
Like Beta but with free-standing 5-leg base instead of round base. Height adjustment either manual or by gas-strut. (400N).
Two standard heights, custom heights on request.
Pedestals meet and exceed American safety guidelines ABYC/H31!
Seat slide systems not permitted with pedestals with 5-leg base!
Item no. | Item | Price / Euro [without VAT] |
Price / Euro [with VAT] |
---|---|---|---|
33236 | Delta MX-I seat pedestal, manual height adjustment. height 360-450 mm | 299,00 | 355,81 |
33245 | Delta MX-II seat pedestal, manual height adjustment. height 450-590 mm | 312,00 | 371,28 |
33256 | Delta MX-III seat pedestal, manual height adjustment. height 560-800 mm | 318,00 | 378,42 |
33336 | Delta PX-I seat pedestal, height adjustment by gas-strut. height 360-450 mm | 393,00 | 467,67 |
33348 | Delta PX-II seat pedestal, height adjustment by gas-strut. height 480-570 mm | 398,00 | 473,62 |
33358 | Delta PX-III seat pedestal, height adjustment by gas-strut. height 580-830 mm | 403,00 | 479,57 |
Options/matching items | |||
64300 | Footrest for Beta/Delta, grey, height 176 mm | 117,00 | 139,23 |
64301G | Footrest, grey, long model, height 330 mm | 292,00 | 347,48 |
64302G | Footrest, grey, short model, height 240 mm | 292,00 | 347,48 |
64192 | Footrest for Beta/Delta, height 350 mm | 201,00 | 239,19 |
64197 | Footrest for Inox/Inox LB, height 300–360 mm | 267,00 | 317,73 |
64198 | Footrest for Inox/Inox LB, height 260–310 mm | 267,00 | 317,73 |
Valid Value Added Tax (VAT) for deliveries to private customers within the EU is 19%. For residential customers outside the EU, the VAT in the respective home country (= shipping address) is taken. |